Used Cars, SUVs, Trucks for Sale in Sarnia
2019 Ford Edge SEL 4dr Front-Wheel Drive
EDGE FWD
Price: | $26,995$25,995 |
Price does not include taxes and licensing fees.
Mileage:86,832 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2FMPK3J97KBB83661 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TT7758 |
Dealer Code : | FFL |
2019 Ford Edge SEL 4dr All-Wheel Drive
EDGE SEL
Price: | $25,995$24,887 |
Price does not include taxes and licensing fees.
Mileage:104,743 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2FMPK4J99KBC40769 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TT6768 |
Dealer Code : | FFL |
2019 GMC Sierra 1500 Elevation 4x4 Double Cab 6.6 ft. box
SIERRA 1500 ELEVATION
Price: | $43,695 |
Price does not include taxes and licensing fees.
Mileage:62,313 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GTR9CED2KZ225514 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TT8781 |
Dealer Code : | FFL |
2019 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Panoramic Sunroof | Heated Seats & Steering | Hand Gesture Radio Controls
Price: | $49,000$48,124 |
Price does not include taxes and licensing fees.
Mileage:81,341 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXCR6C55KLK79233 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 163604 |
Dealer Code : | FCC |

2019 Chevrolet Camaro ZL1 2dr Convertible
6.2L Supercharged V8 | HUD | Recaro Performance Front Seats | Magnetic Ride Control
Price: | $89,900$85,997 |
Price does not include taxes and licensing fees.
Mileage:10,848 km
Body Style: | Convertible |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1G1FK3D66K0153885 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 146937 |
Dealer Code : | FCC |

2019 Chevrolet Cruze Premier 4dr Sedan
One Owner | Leather | Heated Seats & Steering | Remote Start | Automatic Climate Control
Price: | $22,399 |
Price does not include taxes and licensing fees.
Mileage:71,822 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1G1BF5SM3K7112945 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 143742 |
Dealer Code : | FCC |

2019 Chevrolet Trax LS Front-Wheel Drive
Air & Auto Package | Rear Vision Camera | Enhanced Audio
Price: | $18,900 |
Price does not include taxes and licensing fees.
Mileage:60,154 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3GNCJKSB3KL350126 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 146254 |
Dealer Code : | FCC |

2019 Ford Mustang EcoBoost Premium 2dr Fastback
Heated & Ventilated Seats | Remote Start | Automatic Transmission
Price: | $33,000$29,988 |
Price does not include taxes and licensing fees.
Mileage:49,539 km
Body Style: | Coupe |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FA6P8TH1K5105101 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 163487 |
Dealer Code : | FCC |

2019 GMC Terrain SLE All-Wheel Drive
Panoramic Sunroof | Rear Vision Camera | Black Edition | Remote Start
Price: | $23,900 |
Price does not include taxes and licensing fees.
Mileage:165,945 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3GKALTEXXKL347350 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 150391 |
Dealer Code : | FCC |

Loading More Vehicles ...
