13163026 http://schema.org/UsedCondition 2019 Genesis KMTG74LE4KU014165 3.3T Sport

2019 Genesis G70 3.3T Sport 4dr All-Wheel Drive

Price: $36,619 36 619 $
Finch Discount  
$1,022 1 022 $
Now only $35,597 35 597 $

Call us:


  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 1 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 2 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 3 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 4 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 5 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 6 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 7 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 8 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 9 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 10 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 11 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 12 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 13 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 14 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 15 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 16 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 17 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 18 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 19 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 20 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 21 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 22 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 23 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 24 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 25 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 26 of 26
Stock #: 88111
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 1 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 2 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 3 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 4 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 5 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 6 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 7 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 8 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 9 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 10 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 11 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 12 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 13 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 14 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 15 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 16 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 17 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 18 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 19 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 20 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 21 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 22 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 23 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 24 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 25 of 26
  • 2019 Genesis G70 3.3T Sport (Stk: 88111) in London - Image 26 of 26
Mileage:  50,50150 501 km 50501
Body Style: Sedan
Engine: 3.3L 6cyl
Exterior: Black
Interior: -
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: 88111
VIN: KMTG74LE4KU014165
Dealer Code: FH
Available for transfer
Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
Description
2019 Genesis G70 3.3T Sport KMTG74LE4KU014165 88111 in London

‌Elevate Your Drive with Unmatched Elegance and Performance

‌This stunning 2019 Genesis G70 3.3T Sport in black is an intermediate luxury vehicle featuring an 8-speed automatic transmission and a robust 3.3L 6-cylinder engine.

‌The 3.3T Sport trim offers an exquisite blend of sophistication and cutting-edge technology. Inside, you’ll find a striking red interior that complements the sleek exterior. The vehicle is equipped with power windows, a navigation system, and cruise control for a seamless driving experience. Keyless entry and a passenger vanity mirror add convenience, while the trip computer keeps you informed on the go.

‌Experience unparalleled performance and luxury with this used Genesis G70. The AWD drivetrain ensures optimal traction and control in all conditions, while the power steering and traction control enhance safety and handling. This vehicle is designed for those who appreciate a harmonious balance of style, comfort, and advanced features.

.....Read Less

dollar icon

Apply For Financing

Location Get Directions

Finch Ford

Call us: 226-640-8245

Available for transfer
Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
Finch Ford
101 Indian Road South, Sarnia, Ontario, N7T 3W1

Call us: 226-640-8245

Request Information

 
edealer reporting edealer reporting