Used Cars, SUVs, Trucks for Sale in Sarnia
2021 Ford Bronco Wildtrak 4dr 4x4
BRONCO 5 Door
Price: | $68,995 |
Price does not include taxes and licensing fees.
Mileage:34,509 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 1FMEE5DP9MLA65635 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TT8667 |
City: | Sarnia |
2023 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
F150 4X4 Supercrew-145
Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:32,034 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTEW1EP5PFB37748 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TL7721 |
City: | Sarnia |
2022 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
F150 Supercrew
Price: | $57,995 |
Price does not include taxes and licensing fees.
Mileage:22,510 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTEW1EP3NFB24316 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TL7572 |
City: | Sarnia |
2019 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 6.5 ft. box
F150 Lariat Crew Cab 4x4
Price: | $51,995 |
Price does not include taxes and licensing fees.
Mileage:20,940 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 1FTEW1E41KFB55307 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TT6668 |
City: | Sarnia |
2024 Ford Edge Titanium 4dr All-Wheel Drive
EDGE AWD TITANIUM
Price: | $48,995 |
Price does not include taxes and licensing fees.
Mileage:1,925 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4K94RBA22277 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CT8700 |
City: | Sarnia |
Ranger Xl/xlt/lariat
Price: | $48,995 |
Price does not include taxes and licensing fees.
Mileage:24,000 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FTER4FH4NLD37468 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TT7707 |
City: | Sarnia |
2022 Ford Edge Titanium 4dr All-Wheel Drive
Edge Sport Utility
Price: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:22,757 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4K99NBA84218 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TT7643 |
City: | Sarnia |
2022 Ford Edge ST Line 4dr All-Wheel Drive
Edge Sport Utility
Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:22,540 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4J94NBA36076 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XDM708 |
City: | Sarnia |
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
Corsair Reserve
Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:39,400 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5LMCJ2D90MUL12860 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL6636 |
City: | Sarnia |
Loading More Vehicles ...
