Used Toyota RAV4 for Sale in Sarnia
2021 Toyota RAV4 LE 4dr Front-Wheel Drive
HEATED SEATS | CRUISE CONTROL | KEYLESS ENTRY | BACK UP CAMERA
| Price: | $33,879 |
| Finch Discount: | $4,381 |
| Our Price: | $29,498 |
Mileage:93,687 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2T3Z1RFV0MC166209 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 110856 |
| Dealer Code : | FCD |
Finch Ford

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
2021 Toyota RAV4 LE 4dr Front-Wheel Drive
HEATED SEATS | BACK UP CAM | APPLE CARPLAY | CLEAN CARFAX
| Price: | $30,879 |
| Finch Discount: | $981 |
| Our Price: | $29,898 |
Mileage:71,548 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2T3Z1RFV0MC113428 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 165391 |
| Dealer Code : | FCD |
Finch Ford

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
2021 Toyota RAV4 LE 4dr Front-Wheel Drive
HEATED SEATS | CRUISE CONTROL | LANE ASSIST | BACK UP CAMERA | APPLE CARPLAY
| Price: | $28,879 |
| Finch Discount: | $981 |
| Our Price: | $27,898 |
Mileage:113,458 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2T3Z1RFV7MC121929 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 165607 |
| Dealer Code : | FCD |
Finch Ford

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
2020 Toyota RAV4 LE 4dr Front-Wheel Drive
LOW MILEAGE | HEATED SEATS | BACK UP CAMERA | APPLE CARPLAY
| Price: | $31,879 |
| Finch Discount: | $1,881 |
| Our Price: | $29,998 |
Mileage:63,398 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2T3Z1RFV6LC076125 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 165378 |
| Dealer Code : | FCD |
Finch Ford

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
2014 Toyota RAV4 LE 4dr All-Wheel Drive
LOW MILEAGE | ALL WHEEL DRIVE | CRUISE CONTROL
| Price: | $21,879 |
| Finch Discount: | $981 |
| Our Price: | $20,898 |
Mileage:112,626 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2T3BFREVXEW186214 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 165416 |
| Dealer Code : | FCD |
Finch Ford

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
2024 Toyota RAV4 LE 4dr All-Wheel Drive
No Accidents | Heated Seats | Retired Rental!
| Price: | $38,999 |
| Finch Discount: | $5,000 |
| Our Price: | $33,999 |
Mileage:70,830 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2T3B1RFV4RC443484 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 941 |
| Dealer Code : | KCD |
Finch Ford

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
2014 Toyota RAV4 LE 4dr Front-Wheel Drive
As Is Special! You Certify, You Save!
| Price: | $15,999 |
| Finch Discount: | $6,000 |
| Our Price: | $9,999 |
Mileage:194,126 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | 2T3ZFREV6EW099229 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 932 |
| Dealer Code : | KCD |
Finch Ford

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
Loading More Vehicles ...


