Used Palisade for Sale in Sarnia
2024 Hyundai Palisade Preferred 4dr All-Wheel Drive
8 PASSENGER | HEATED SEATS | SUNROOF | ADAPTICE CRUISE | APPLE CARPLAY
| Price: | $47,879 |
| Finch Discount: | $2,881 |
| Our Price: | $44,998 |
Mileage:56,737 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Black |
| VIN: | KM8R2DGE8RU752069 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 164969 |
| Dealer Code : | FCD |
Finch Ford

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
2021 Hyundai Palisade Luxury 7 Passenger 4dr All-Wheel Drive
LEATHER | HEATED SEATS | CAPTAINS CHAIRS | REMOTE START | SUNROOF
| Price: | $38,879 |
| Finch Discount: | $2,981 |
| Our Price: | $35,898 |
Mileage:76,016 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | White |
| VIN: | KM8R3DHE6MU306443 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 165256 |
| Dealer Code : | FCD |
Finch Ford

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
2025 Hyundai Palisade Ultimate Calligraphy 4dr All-Wheel Drive
Low Km | Nappa Leather Interior | Second Row Captains Chairs | Heated Front And Rear Seats | Ventilated Front Seats | Large Touchscreen System With Apple Carplay & Android Auto
| Price: | $61,619 |
| Finch Discount: | $5,022 |
| Our Price: | $56,597 |
Mileage:28,297 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Silver |
| VIN: | KM8R5DGE7SU847980 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 122749 |
| Dealer Code : | FH |
Finch Ford

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
2024 Hyundai Palisade Urban 8 Passenger 4dr All-Wheel Drive
8 Passenger Seating | Heated & Ventilated Front Seats | Large Touchsceen System With Apple Carplay & Android Auto | Alloy wheels
| Price: | $49,619 |
| Finch Discount: | $1,022 |
| Our Price: | $48,597 |
Mileage:67,587 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | White |
| VIN: | KM8R3DGE7RU652221 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 116417 |
| Dealer Code : | FH |
Finch Ford

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
7 Passenger Seating | Premium Leather Interior | Heated And Ventilated Front Seats | Heated Rear Seats | Sunroof
| Price: | $50,619 |
| Finch Discount: | $4,022 |
| Our Price: | $46,597 |
Mileage:93,765 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Other |
| VIN: | KM8R5DGE5PU616129 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 117194 |
| Dealer Code : | FH |
Finch Ford

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
2023 Hyundai Palisade Urban 8 Passenger 4dr All-Wheel Drive
8 passenger seating | heated and ventilated front seats | heated rear seats | large 12.3 inch display | apple carplay & android auto| adaptive cruise control
| Price: | $42,619 |
| Finch Discount: | $3,520 |
| Our Price: | $39,099 |
Mileage:120,247 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | White |
| VIN: | KM8R3DGE3PU598865 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 109434 |
| Dealer Code : | FH |
Finch Ford

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
Low Km | Premium Nappa Leather Interior | Ventilated And Heated Front Row & Second Row Seats | Heads Up Display
| Price: | $48,619 |
| Finch Discount: | $1,022 |
| Our Price: | $47,597 |
Mileage:37,682 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Black |
| VIN: | KM8R5DGE2PU606674 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 113890 |
| Dealer Code : | FH |
Finch Ford

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
2020 Hyundai Palisade Ultimate 7 Passenger 4dr All-Wheel Drive
nappa leather interior | heated seats | sunroof | apple carplay & android auto | heads up display
| Price: | $31,619 |
| Finch Discount: | $2,520 |
| Our Price: | $29,099 |
Mileage:132,915 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Red |
| VIN: | KM8R5DHE7LU040438 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 89437 |
| Dealer Code : | FH |
Finch Ford

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
2020 Hyundai Palisade Ultimate 7 Passenger 4dr All-Wheel Drive
Beautiful Clean Car | Panoramic Sunroof | Leather Interior | Heated & Ventilated Front & Second Row Seats | Suite of Safety Features
| Price: | $32,619 |
| Finch Discount: | $1,022 |
| Our Price: | $31,597 |
Mileage:116,450 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Red |
| VIN: | KM8R5DHE5LU118649 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 112389 |
| Dealer Code : | FH |
Finch Ford

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
Loading More Vehicles ...



