Used Mercedes-Benz for Sale in Sarnia
2016 Mercedes-Benz CLS-Class CLS 550 Coupe 4dr All-Wheel Drive 4MATIC
Active Side Bolsters | Panoramic Sunroof | 4 Seats
Price: | $42,900$34,422 |
Price does not include taxes and licensing fees.
Mileage:100,446 km
Body Style: | Sedan |
Engine: | 4.7L 8cyl |
Exterior Colour: | Black |
VIN: | WDDLJ9BB4GA186522 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 152980 |
Dealer Code : | FCC |

2018 Mercedes-Benz AMG C 43 4dr All-Wheel Drive 4MATIC Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:94,090 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 55SWF6EBXJU261921 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 164213 |
Dealer Code : | FCC |

2023 Mercedes-Benz C-Class C 300 4dr All-Wheel Drive 4MATIC Sedan
Price: | $63,900$62,989 |
Price does not include taxes and licensing fees.
Mileage:3,843 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | W1KAF4HB8PR093491 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2487577A |
Dealer Code : | MBL |

2022 Mercedes-Benz C-Class C 300 4dr All-Wheel Drive 4MATIC Sedan
Price: | $67,900$58,652 |
Price does not include taxes and licensing fees.
Mileage:13,598 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | W1KAF4HB5NR067489 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2379795A |
Dealer Code : | MBL |

This brilliant new body style mild-hybrid C-class comes dealer purchased and in great c.....Read MoreLire la suite
2022 Mercedes-Benz Edition 1 EQS 580 Sedan 4dr All-Wheel Drive 4MATIC
Price: | $132,900$119,957 |
Price does not include taxes and licensing fees.
Mileage:28,295 km
Body Style: | Sedan |
Engine: | Electric |
Exterior Colour: | Silver |
VIN: | W1KCG4EB4NA000990 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2309621A |
Dealer Code : | MBL |

2021 Mercedes-Benz A-Class A 220 4dr All-Wheel Drive 4MATIC Sedan
Price: | $39,900$37,828 |
Price does not include taxes and licensing fees.
Mileage:54,359 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1K3G4FB3MJ308777 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2386939A1 |
Dealer Code : | MBL |

2021 Mercedes-Benz CLA 250 Coupe 4dr All-Wheel Drive 4MATIC
Price: | $44,900 |
Price does not include taxes and licensing fees.
Mileage:66,778 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1K5J4HB2MN164378 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2387223A |
Dealer Code : | MBL |

2020 Mercedes-Benz AMG C 43 4dr All-Wheel Drive 4MATIC Sedan
Price: | $54,900$52,901 |
Price does not include taxes and licensing fees.
Mileage:56,400 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 55SWF6EB6LU322801 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L2624 |
Dealer Code : | MBL |

2020 Mercedes-Benz AMG CLA 45 Coupe 4dr All-Wheel Drive 4MATIC
HAND BUILT 2.0L BI-TURBO ENGINE | 382 HP | HUD | 4MATIC+
Price: | $64,900$63,768 |
Price does not include taxes and licensing fees.
Mileage:56,204 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | W1K5J5DB7LN080146 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2394001A |
Dealer Code : | MBL |

Loading More Vehicles ...
