Used Mazda for Sale in Sarnia
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JM1BPBDYXM1317512 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CT4329 |
Dealer Code : | FFL |
One Owner | Manual Transmission | Skyactiv Engine | Cruise Control
Price: | $17,899 |
Mileage:51,674 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | JM1BN1U78J1169797 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 167373 |
Dealer Code : | FCC |
Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | JM1BL1KF9D1741724 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 167374 |
Dealer Code : | FCC |
Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
Price: | $27,879 |
Finch Discount: | $2,891 |
Our Price: | $24,988 |
Mileage:96,152 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | JM1BPAML0M1304623 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 159681 |
Dealer Code : | FCD |
Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
2019 Mazda3 GT (A6) 4dr i-ACTIV All-Wheel Drive Sedan
Price: | $26,879 |
Finch Discount: | $3,891 |
Our Price: | $22,988 |
Mileage:79,829 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JM1BPBDM4K1140014 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 160176 |
Dealer Code : | FCD |
Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
2018 Mazda CX-3 GT (A6) 4dr All-Wheel Drive Sport Utility
Lthr/Nav/Sunroof/HtdSts
Price: | $27,879 |
Finch Discount: | $2,891 |
Our Price: | $24,988 |
Mileage:63,939 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JM1DKFD73J0307895 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 159978 |
Dealer Code : | FCD |
Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
1 Owner/ Extra Clean!
Price: | $19,879 |
Finch Discount: | $1,891 |
Our Price: | $17,988 |
Mileage:156,595 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JM1GL1V55H1132502 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 160132 |
Dealer Code : | FCD |
Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
2023 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $38,619 |
Finch Discount: | $1,022 |
Our Price: | $37,597 |
Mileage:6,995 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 3MVDMBDM5PM522370 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 122763 |
Dealer Code : | FH |
Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
Bose Speakers | Leather | Sunroof | Heated Seats
Price: | $16,629 |
Finch Discount: | $1,890 |
Our Price: | $14,739 |
Mileage:129,703 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JM1BM1W39F1230207 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17783 |
Dealer Code : | FN |
Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
Loading More Vehicles ...