Used Lincoln for Sale in Sarnia
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5LMPJ8KA4RJ818752 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL7323 |
Dealer Code : | FFL |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8K99LBL12892 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL4314 |
Dealer Code : | FFL |
2019 Lincoln MKC Select 4dr All-Wheel Drive
Price: | $26,900 |
Finch Discount: | $2,023 |
Our Price: | $24,877 |
Mileage:85,084 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 5LMCJ2D90KUL03234 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TWR248 |
Dealer Code : | FFL |
2020 Lincoln Aviator Reserve 4dr All-Wheel Drive
Price: | $49,879 |
Finch Discount: | $6,891 |
Our Price: | $42,988 |
Mileage:75,861 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5LM5J7XC9LGL18294 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 159496 |
Dealer Code : | FCD |
Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
2020 Lincoln Aviator Reserve 4dr All-Wheel Drive
Price: | $46,609 |
Finch Discount: | $3,622 |
Our Price: | $42,987 |
Mileage:93,099 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5LM5J7XC4LGL09860 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 116398 |
Dealer Code : | FH |
Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
Loading More Vehicles ...