Used Hyundai Palisade for Sale in Sarnia
2024 Hyundai Palisade Urban 8 Passenger 4dr All-Wheel Drive
AWD | LEATHER INTERIOR | LOW MILEAGE | NAVIGATION SYSTEM | BLUETOOTH | CARPLAY | HEATED SEATS
Price: | $56,619 |
Finch Discount: | $4,770 |
Our Price: | $51,849 |
Mileage:28,342 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | KM8R3DGE5RU777217 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 119545 |
Dealer Code : | FH |

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
2023 Hyundai Palisade Urban 7 Passenger 4dr All-Wheel Drive
Black Alloy | Sunroof | Black Grille
Price: | $53,619 |
Finch Discount: | $4,022 |
Our Price: | $49,597 |
Mileage:37,723 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
VIN: | KM8R3DGE3PU641682 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 115177 |
Dealer Code : | FH |

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
2023 Hyundai Palisade Urban 7 Passenger 4dr All-Wheel Drive
Heated Seats | Sunroof| Low Km | Bluetooth | Good 1st Cars
Price: | $54,619 |
Finch Discount: | $3,022 |
Our Price: | $51,597 |
Mileage:40,670 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Blue |
VIN: | KM8R3DGE0PU587094 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 109024 |
Dealer Code : | FH |

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
2023 Hyundai Palisade Urban 7 Passenger 4dr All-Wheel Drive
Low KMS | Carplay | Heated Seats | Rear Camera |
Price: | $53,619 |
Finch Discount: | $1,170 |
Our Price: | $52,449 |
Mileage:37,264 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Other |
VIN: | KM8R5DGE3PU564113 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 107195 |
Dealer Code : | FH |

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
2023 Hyundai Palisade Ultimate Calligraphy 4dr All-Wheel Drive
Sunroof | Alloys | Leather | AWD
Price: | $57,619 |
Finch Discount: | $1,022 |
Our Price: | $56,597 |
Mileage:41,500 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
VIN: | KM8R5DGE9PU641194 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 115174 |
Dealer Code : | FH |

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
2023 Hyundai Palisade Urban 8 Passenger 4dr All-Wheel Drive
Heated Seats | Heated Wheel | AWD | Black Alloy's
Price: | $49,619 |
Finch Discount: | $1,022 |
Our Price: | $48,597 |
Mileage:48,687 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
VIN: | KM8R3DGE7PU607616 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 113893 |
Dealer Code : | FH |

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
2021 Hyundai Palisade Preferred 4dr All-Wheel Drive
BLIND-SPOT ASSIST | ANDROID AUTO | APPLE CARPLAY | HEATED SEATS | STEERING WHEEL | PUSH-BUTTON START
Price: | $39,619 |
Finch Discount: | $1,170 |
Our Price: | $38,449 |
Mileage:72,536 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Grey |
VIN: | KM8R3DHEXMU309068 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 101439 |
Dealer Code : | FH |

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
Loading More Vehicles ...
