Used Honda for Sale in Sarnia
CIVIC LX
Price: | $26,995$25,887 |
Price does not include taxes and licensing fees.
Mileage:51,718 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC2F56MH017078 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CT6747 |
Dealer Code : | FFL |
2019 Honda Accord Sport 1.5T (CVT) 4dr Sedan
Sunroof | Heated Seats | Automatic Dual Zone Climate Control
Price: | $27,400$25,348 |
Price does not include taxes and licensing fees.
Mileage:134,673 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1HGCV1F32KA803350 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 163165 |
Dealer Code : | FCC |

2018 Honda Accord Sport (CVT) 4dr Sedan
Sunroof | Heated Seats | Automatic Climate Control | Rear Vision Camera
Price: | $23,800 |
Price does not include taxes and licensing fees.
Mileage:118,908 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1HGCV1F32JA805176 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 164155 |
Dealer Code : | FCC |

2014 Honda CR-V EX-L 4dr All-Wheel Drive
Sunroof | Leather | Rear Vision Camera | Heated Seats
Price: | $16,100 |
Price does not include taxes and licensing fees.
Mileage:185,023 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Brown |
VIN: | 2HKRM4H79EH115274 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 163808 |
Dealer Code : | FCC |

2006 Honda Accord EX-L (A5) 4dr Sedan
Leather | Heated Seats | Sunroof
Price: | $5,700 |
Price does not include taxes and licensing fees.
Mileage:173,516 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1HGCM56886A807706 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 163960 |
Dealer Code : | FCC |

2020 Honda Accord Touring 1.5T 4dr Sedan
Price: | $39,879$36,988 |
Price does not include taxes and licensing fees.
Mileage:29,987 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1HGCV1F96LA802935 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 109975 |
Dealer Code : | FCD |

2020 Honda Pilot Touring 8P 4dr All-Wheel Drive
Price: | $47,879$42,788 |
Price does not include taxes and licensing fees.
Mileage:74,125 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FNYF6H95LB502807 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 108827 |
Dealer Code : | FCD |

2019 Honda CR-V LX 4dr Front-Wheel Drive
Price: | $34,879$28,488 |
Price does not include taxes and licensing fees.
Mileage:77,946 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRW1H3XKH002869 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 108927 |
Dealer Code : | FCD |

2018 Honda Accord Touring (CVT) 4dr Sedan
Price: | $34,879$30,988 |
Price does not include taxes and licensing fees.
Mileage:53,998 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1HGCV1F9XJA807522 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 109923 |
Dealer Code : | FCD |

Loading More Vehicles ...
