Used Honda for Sale in Sarnia
2025 Honda CR-V Sport 4dr All-Wheel Drive
ADAPTIVE CRUISE | HEATED SEATS | REMOTE START | BLIND SPOT MONITORING
| Price: | $43,879 |
| Finch Discount: | $3,881 |
| Our Price: | $39,998 |
Mileage:33,357 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS4H59SH103027 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 164164 |
| Dealer Code : | FCD |
Finch Ford

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
2021 Honda CR-V LX 4dr All-Wheel Drive
HEATED SEATS | REMOTE START | CRUISE CONTROL | APPLE CARPLAY
| Price: | $31,879 |
| Finch Discount: | $1,881 |
| Our Price: | $29,998 |
Mileage:60,353 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRW2H27MH231168 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 165016 |
| Dealer Code : | FCD |
Finch Ford

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
2020 Honda CR-V Sport 4dr All-Wheel Drive
ADAPTIVE CRUISE | SUNROOF | BLIND SPOT MONITORING | HEATED SEATS
| Price: | $33,879 |
| Finch Discount: | $5,981 |
| Our Price: | $27,898 |
Mileage:64,321 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2HKRW2H44LH240958 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 163753 |
| Dealer Code : | FCD |
Finch Ford

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
2019 Honda CR-V LX 4dr All-Wheel Drive
HEATED SEATS | REMOTE START | BACK UP CAMERA | APPLE CARPLAY
| Price: | $26,879 |
| Finch Discount: | $2,381 |
| Our Price: | $24,498 |
Mileage:108,689 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRW2H29KH140142 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 165068 |
| Dealer Code : | FCD |
Finch Ford

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
2021 Honda CR-V EX-L 4dr All-Wheel Drive
Leather | Bluetooth | Back-up Camera
| Price: | $31,641 |
| Finch Discount: | $1,700 |
| Our Price: | $29,941 |
Mileage:80,358 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 2HKRW2H88MH219194 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 35278 |
| Dealer Code : | FN |
Finch Ford

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
2023 Honda CR-V EX-L 4dr All-Wheel Drive
No Accidents | AWD | Wireless Charger
| Price: | $41,999 |
| Finch Discount: | $8,000 |
| Our Price: | $33,999 |
Mileage:88,285 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS4H74PH106121 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 789 |
| Dealer Code : | KCD |
Finch Ford

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
2022 Honda HR-V Sport 4dr All-Wheel Drive
One Owner | AWD | Sunroof
| Price: | $32,999 |
| Finch Discount: | $6,000 |
| Our Price: | $26,999 |
Mileage:57,195 km
| Body Style: | SUV |
| Engine: | 1.8L 4cyl |
| Exterior Colour: | White |
| VIN: | 3CZRU6H25NM106396 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 795 |
| Dealer Code : | KCD |
Finch Ford

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
Loading More Vehicles ...


