Used Ford for Sale in Sarnia
2024 Ford Edge Titanium 4dr All-Wheel Drive
EDGE AWD TITANIUM
Price: | $48,995 |
Price does not include taxes and licensing fees.
Mileage:1,925 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4K94RBA22277 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CT8700 |
City: | Sarnia |
2022 Ford Edge ST Line 4dr All-Wheel Drive
Edge Sport Utility
Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:22,540 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4J94NBA36076 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XDM708 |
City: | Sarnia |
2022 Ford Edge Titanium 4dr All-Wheel Drive
Edge Sport Utility
Price: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:22,757 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4K99NBA84218 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TT7643 |
City: | Sarnia |
2021 Ford Bronco Wildtrak 4dr 4x4
BRONCO 5 Door
Price: | $68,995 |
Price does not include taxes and licensing fees.
Mileage:34,509 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 1FMEE5DP9MLA65635 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TT8667 |
City: | Sarnia |
2021 Ford Edge SEL 4dr All-Wheel Drive
Edge Sel
Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:32,787 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4J90MBA27518 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TT8642 |
City: | Sarnia |
2020 Ford Edge Titanium 4dr All-Wheel Drive
Edge 5 Door Titanium AWD
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:97,267 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K93LBA77505 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TDR609 |
City: | Sarnia |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Edge Titanium
Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:65,835 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
VIN: | 2FMPK4K93KBB00344 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TWP616 |
City: | Sarnia |
2015 Ford Escape Titanium 4dr 4x4
Escape Titanium
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:113,920 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9J99FUC46352 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CT8659 |
City: | Sarnia |
Loading More Vehicles ...
