Used Genesis G70 for Sale in Sarnia
2024 Genesis G70 3.3T Sport 4dr All-Wheel Drive
luxury sedan | fuel efficient | heated & ventilated front seats | touchscreen with navigation & apple Carplay | leather interior | low km
| Price: | $64,741 |
| Finch Discount: | $17,154 |
| Our Price: | $47,587 |
Mileage:15,370 km
| Body Style: | Sedan |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Blue |
| VIN: | KMTG54SEXRU138846 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 118059 |
| Dealer Code : | FH |
Finch Ford

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
2024 Genesis G70 2.5T Advanced 4dr All-Wheel Drive
AWD | alloy wheels | sunroof | heated & ventilated front seats , heated steering | apple carplay
| Price: | $53,741 |
| Finch Discount: | $13,154 |
| Our Price: | $40,587 |
Mileage:27,911 km
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | KMTG34SC6RU138864 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 119021 |
| Dealer Code : | FH |
Finch Ford

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
2024 Genesis G70 3.3T Sport 4dr All-Wheel Drive
19 inch alloy wheels | sport aluminum detailing | sport nappa leather interior | heads up display | Lexicon premium sound system | Genesis digital key | adaptive cruise control
| Price: | $64,741 |
| Finch Discount: | $15,644 |
| Our Price: | $49,097 |
Mileage:26,107 km
| Body Style: | Sedan |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Silver |
| VIN: | KMTG54SE9RU140510 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 119425 |
| Dealer Code : | FH |
Finch Ford

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
2024 Genesis G70 2.5T Advanced 4dr All-Wheel Drive
low km | leatherette upholstery | 10.25 inch touchscreen with Apple carplay & Android auto | 19 inch alloy wheels | adaptive cruise control heated front seats
| Price: | $53,741 |
| Finch Discount: | $9,154 |
| Our Price: | $44,587 |
Mileage:15,435 km
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | KMTG34SC0RU138942 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 118326 |
| Dealer Code : | FH |
Finch Ford

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
Loading More Vehicles ...

