Used Hyundai Tucson for Sale in Sarnia
2020 Hyundai Tucson Urban Special Edition Urban Edition 4dr All-Wheel Drive
AWD | Driver-assistance | Bluetooth | Heated Seats | Rear Camera | Clean Carfax
Price: | $30,619 |
Finch Discount: | $2,022 |
Our Price: | $28,597 |
Mileage:48,170 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CAL1LU159432 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 103677 |
Dealer Code : | FH |

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Heated Seats | Sunroof| Low Km | Bluetooth | Good 1st Cars
Price: | $25,619 |
Finch Discount: | $1,522 |
Our Price: | $24,097 |
Mileage:70,253 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8J3CA4XLU250398 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 95066 |
Dealer Code : | FH |

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Heated Seats | Low Km | Bluetooth | Good 1st Cars
Price: | $25,619 |
Finch Discount: | $1,520 |
Our Price: | $24,099 |
Mileage:90,125 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA42LU093319 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 97543 |
Dealer Code : | FH |

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 840-5140 to arrange a test drive.
Loading More Vehicles ...
