Used Honda for Sale in Sarnia
2019 Honda Accord Sport 1.5T (CVT) 4dr Sedan
Sunroof | Heated Seats | Automatic Dual Zone Climate Control
Price: | $27,400$25,348 |
Price does not include taxes and licensing fees.
Mileage:134,673 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1HGCV1F32KA803350 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 163165 |
Dealer Code : | FCC |

2019 Honda CR-V LX 4dr Front-Wheel Drive
Price: | $34,879$28,488 |
Price does not include taxes and licensing fees.
Mileage:77,946 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRW1H3XKH002869 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 108927 |
Dealer Code : | FCD |

2019 Honda Accord Sport 1.5T (CVT) 4dr Sedan
Price: | $31,609$29,987 |
Price does not include taxes and licensing fees.
Mileage:118,212 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1HGCV1F30KA804741 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 117093 |
Dealer Code : | FH |

2019 Honda CR-V LX 4dr All-Wheel Drive
Price: | $27,609$25,987 |
Price does not include taxes and licensing fees.
Mileage:138,279 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRW2H29KH132526 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 117207 |
Dealer Code : | FH |

2019 Honda Accord Touring 1.5T (CVT) 4dr Sedan
Price: | $26,998$26,489 |
Price does not include taxes and licensing fees.
Mileage:142,164 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1HGCV1F9XKA804377 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 29337 |
Dealer Code : | FN |

2019 Honda Odyssey Touring (A10) Passenger Van
7 PASS, LEATHER, POWERSUNROOF, TOURING AWD, ONE OWNER
Price: | $40,900$40,400 |
Price does not include taxes and licensing fees.
Mileage:67,200 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Pewter |
VIN: | 5FNRL6H82KB503173 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 37447 |
Dealer Code : | GCB |

10 DAY NO HASSLE REFUND FIRST OIL CHANGE ON US! COMPLIMENTARY CARFAX REPORTS MARKET-BASED PRICING RIGOROUS SELECTION & RECONDITIONING PROCESS
WE ONLY KEEP THE GOOD ONES ALL-IN PRICING NO HIDDEN FEES YOUR TRADE.....Read MoreLire la suiteLoading More Vehicles ...
